Non-NHS Fees
| Certificates/signatures/letters | |
|---|---|
| Fitness to……. Certificate/Letter | £20.00 |
| Fitness to Travel Examination & Report | £80.00 |
| Holiday Cancellation | £40.00 |
| Holiday Insurance – Examination/Report | £80.00 |
| Passport Form & Driving Licence Photograph Signature | Not Available |
| Private Prescription | £20.00 |
| Private Sick Note | £40.00 |
| Shotgun Licence Certificate | £133.00 |
| Insurance Claims Forms | £50.00 |
| Fitness to Drive (examination) | £80.00 |
| Employer Request for Medical Report/Opinion | £115.00 |
| Medical Examinations | £175.00 |
| HGV/PSV & Taxi Driver Examination | £175.00 |
| Signature required from GP | £15.00 |
| Power of Attorney reports (form completion) | £40.00 |
| Power of Attorney reports (home visit) | £100.00 |
| Sick/Accident Benefit claim form | £40.00 |
| Sickness/Accident certificate without examination | £40.00 |
| Vaccination Certificates | £20.00 |
| Ofsted/Fostering Health Booklet completion | £40.00 |
| Medical report for a solicitor/other organisation | £104.00* |
| GPR/IGPR | £150 |
| Firearms Application Form | £135 |
| Private Health Insurance/BUPA Form | £50 |
| Holiday Cancellation Forms | £60 |
| Occupational Health Report | £85 |
| Fitness to Drive (DVLA) | £40 |
| Capita/PIP Form | £33.50 |
| Army | £50 |
| DVLA Medical | £85 |
| HGV Medical | £175 |
| Police Medical | £50 |
| TWIMC Letter | £30 |
